The Wise Old Owl is proud to be working with many local suppliers.
See the full list here.
News
We are very proud in being nominated into the final of the County Times business of the year competition
Congratulations tc the Jolly Farmers for being nominated and voted through to the Regional finals of the Countryside Alliance National Rural Retailer of the year award.
Welcome on board: Carly - our new assistant manager at the Wise Old Owl.
Congratulations to Adrian and Ben who have been promoted to head and second chefs respectively at the Wise Old Owl
Both our sites are now fully wireless broadband enabled to allow free mobile networking .
We hope the Gentleman that stopped on his way to his family in Bristol enjoyed his Christmas lunch after realizing on Christmas day that he was supposed to be bringing all the vegetables for their meal - yes we were open - and saved the day!!

Welcome to the Wise Old Owl
WHITES |
175ml | 250ml | 750ml | |
| 1. Berri Estates, Chardonnay, France, 2005 | Lemon, un-oaked, full fragrance | 3.75 | 4.75 | 14.00 |
| 2. Kleine Zalze, Chenin Blanc, South Africa, 2006 | Refreshing, pineapple, peach | 3.95 | 4.95 | 14.50 |
| 3. Provincia di Pavia, Pinot Grigio, Italy, 2005 | Crisp, refreshing, vibrant | 3.95 | 4.95 | 14.50 |
| 4. Denbies Wine Estate, Flint Valley, England, 2006 | Fresh, vanilla, oak | 4.25 | 5.25 | 15.50 |
| 5. De Gras, Sauvignon Blanc, Chile, 2006 | Herbs, good acidity, light | 4.50 | 5.50 | 16.00 |
| 6. Tim Knappstein, Reisling, Australia, 2005 | Tropical, citrus, pear | 4.95 | 5.95 | 17.50 |
| 7. Denbies Wine Estate, Surrey Gold, England, 2005 | Fruit, floral, spicy, award winning | 18.50 | ||
| 8. Le Vigne, Pinot Grigio, Italy, 2005 | Crisp, ripe, citrus, hazelnut | 18.50 | ||
| 9. St Hallet, Poachers Blend, Australia, 2005 | Full flavour, tropical fruit, lime | 18.50 | ||
| 10. Alois Lageder, Pinot Bianco, Italy, 2003 | Elegant, fruity, crisp, clean | 19.50 | ||
| 11. Laroche, Chablis, France, 2005 | Crystal clear, apple, sage, crisp | 22.50 | ||
| 12. Katnook, Sauvignon Blanc, Australia, 2005 | Gooseberry, lycee, lingering finish | 23.50 | ||
| 13. Montmain, Chablis, Premier Cru, France, 2004 | Crisp, clear, dry, elegant | 26.50 | ||
| 14. Le Croix Denognet, Pouilly Fuisse, France, 2004 | Mellow, oak, smokey wood, tropical fruit | 34.50 | ||
| 15. Cigale, Chateauneuf du Pape Blanc, France, 2004 | Almonds, peach blossom, apricots, smooth | 36.50 | ||
| 16. Planeta, Chardonnay, Sicily, 2004 | Fruit, chestnut, honey, spices | 39.50 | ||
| 17. Jean Pascal, Puligny Montrachet, France, 2001 | Apple, cinnamon, exotic fruit, almond | 45.50 | ||
PINKS |
175ml | 250ml | 750ml | |
| 18. Battle Wine Estate, Saxon Rose, England (50cl bottle) | Refreshing, dry, salmon pink | 4.25 | 5.50 | 14.00 |
| 19. Rosato Veronese, Italy, 2005 | Soft, light, luscious pink | 4.25 | 5.50 | 16.00 |
| 20. Denbies Wine Estate, Rose Cuvee Brut, England, 2005 | Pink, fruity, sparkling | 25.00 | ||
| 21. Comte de Robert, Brut, Champagne, France | Rose pink in colour, dry, champagne | 35.00 | ||
ORGANIC FRUIT JUICES |
||||
| Organic Pomergranate & Apple | Natural organic fruit juice | 2.00 | ||
| Organic Apple & Crushed Ginger | Natural organic fruit juice | 2.00 | ||
| Organic Raspberry & Pear | Natural organic fruit juice | 2.00 | ||
| Organic Carrot & Apple | Natural organic fruit juice | 2.00 | ||
| Organic Apple & Cranberry | Natural organic fruit juice | 2.00 | ||
SMOOTHIES |
||||
| Pineapple, Banana & Mango | No added colours, flavours, sweetners | 2.20 | ||
| Orange, Guava & Strawberry | No added colours, flavours, sweetners | 2.20 | ||
| Raspberry, Banana & Peach | No added colours, flavours, sweetners | 2.20 | ||
Soft Drinks |
||||
| Apple or Pear Juice from Godstone Farm, Surrey | 100% Fresh juice from Surrey | 1.95 | ||
| Mineral Water | Choice of still or sparkling | 1.75 (s) | 3.50 (l) | |
REDS |
175ml | 250ml | 750ml | |
| 22. Leonardo, Chianti, Italy, 2004 | Light, fruity, vibrant | 3.75 | 4.75 | 14.00 |
| 23. Whispering Hills, Merlot, California, 2005 | Plums, blueberries, supple tannins | 3.75 | 4.75 | 14.00 |
| 24. Ashbury Grove, Shiraz, Australia, 2006 | Spices, berries, smooth | 3.95 | 4.95 | 14.50 |
| 25. Domino de Montalvo, Rioja Campo Viejo, Spain, 2002 | Blackcurrants, spices, full bodied | 3.95 | 4.95 | 14.50 |
| 26. De Gras, Cabernet Sauvignon, Chile, 2006 | Oak, woodland fruit, spices | 4.35 | 5.35 | 15.80 |
| 27. Denbies Wine Estate, Redlands, England, 2004 | Rich, deep crimson, woodland fruit | 18.50 | ||
| 28. Firefinch, Ripe Red, South Africa, 2003 | Cherries, plums, violet-floral aromas | 19.50 | ||
| 29. Painer Bridge, Zinfandel, California, 2005 | Raspberries, blackberries, smooth | 21.00 | ||
| 30. Madfish, Shiraz, Australia, 2004 | Sleek, spicy, woodland fruit | 21.00 | ||
| 31. Don Jacoba, Rioja Reserva, Spain, 2001 | Rich, soft fruits, full flavour | 23.50 | ||
| 32. Chateau Haut-Pezat, St Emilion, Premier Cru, France, 2004 | Intense, forest fruits, full bodied | 27.50 | ||
| 33. Trinity Hill, Pinot Noir, New Zealand, 2004 | Plums, cherries, currants, full flavours | 32.50 | ||
| 34. Lucian Boillet, Gevrey, Chambertain, France, 2002 | Black cherries, liquorice, smokey | 42.50 | ||
| 35. La Japasse, Chateauneuf du Pape, France, 2002 | Redcurrants, smoke, velvety, smooth | 44.00 | ||
| 36. Chateau Tyac, Margaux, France, 1999 | Forest fruits, wood, spices, medium bodied | 47.00 | ||
BUBBLES |
||||
| 37. Denbies Wine Estate, Greenfields Cuvee, England, 2003 | Limited release, dry, sparkling | 25.00 | ||
| 38. Ruggeri, Prosecco, Italy | Sparkling wine, dry and refreshing | 25.00 | ||
| 39. Nytimber, West Sussex | Award winning, crisp, sparkling | 30.00 | ||
| 40. Veuve Cliquot, Brut, Champagne, France | Dry, crisp, classic champagne | 37.00 | ||
| 41. Veuve Cliquot, Vintage, Champagne, France, 1998 | Very dry, great fizz, classic champagne | 60.00 | ||
PUDDINGS |
||||
| 42. Cazes, Muscat de Ruvesaltes, France | Rich, concentrated, exotic | 13.95 | ||
| 43. Torres, Moscatel D'oro, Spain | Sweet, luscious, candied fruit flavours | 13.95 | ||
| 44. Brown Brothers, Orange Muscat/Flora, Australia | Lively, elegant, great intensity of flavour | 13.95 | ||
APPERITIFS |
25ml | |||
| Delamain X.O Cognac, 25 years | Delicate, elegant, light | 4.95 | ||
| Delamin Vesper X.O Cognac, 35 years | Rich, smooth, long finish | 6.95 | ||
| Quinta Do Crasta, Late Vintage Port, 2000 | Late vintage, aged in wooden vats | 50ml |
4.50 | |
| Lagavulin, Single Islay Malt Whiskey, 16 years | Smokey, robust, matured in oak casks | 3.65 | ||
| Highland Park, Single Malt Whiskey, 12 years | Classic single malt | 2.85 | ||
| Castarede Bas, Armagnac, X.O, 20 years | Perfect after dinner drink | 4.95 |

The Wise Old Owl
Food Emporium
The Wise Old Owl
Dorking Road
Kingsfold
West Sussex
RH12 3SA
Tel 01306 628499
Opening Times:
The cafe, bar & shop opens at 11am till 11.00pm every day for coffee, cakes, afternoon cream teas, or for a browse around.
The restaurant serves food from 12.00pm until 3.00pm and again 5.30pm until 9.30pm.
Features - Facilities
- Non smoking
- Disabled / elderly facilities
- Baby changing
- Free Wireless internet
- Dietary aware
- Childrens menus
- Car parking
- Group bookings taken

